Tabelle German Football League 2005 Nord
# | Team | Spiele | G | U | V | TD-Punkte | Diff. | Punkte | Quot. | Streak | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braunschweig Lions | 12 | 9 | 0 | 3 | 410 | : | 177 | +233 | 18 | : | 6 | 0.750 | Won +2 |
2 | Hamburg Blue Devils | 10 | 7 | 0 | 3 | 224 | : | 119 | +105 | 14 | : | 6 | 0.700 | Won +3 |
3 | Dresden Monarchs | 12 | 7 | 0 | 5 | 306 | : | 290 | +16 | 14 | : | 10 | 0.583 | Lost -2 |
4 | Berlin Adler | 12 | 6 | 0 | 6 | 376 | : | 356 | +20 | 12 | : | 12 | 0.500 | Lost -1 |
5 | Cologne Falcons | 12 | 5 | 0 | 7 | 178 | : | 324 | -146 | 10 | : | 14 | 0.417 | Won +1 |
6 | Düsseldorf Panther | 12 | 0 | 0 | 12 | 206 | : | 418 | -212 | 0 | : | 24 | 0.000 | Lost -12 |
Tabelle German Football League 2005 Süd
# | Team | Spiele | G | U | V | TD-Punkte | Diff. | Punkte | Quot. | Streak | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marburg Mercenaries | 10 | 8 | 1 | 1 | 350 | : | 174 | +176 | 17 | : | 3 | 0.850 | Won +1 |
2 | Schwäbisch Hall Unicorns | 10 | 6 | 1 | 3 | 292 | : | 256 | +36 | 13 | : | 7 | 0.650 | Won +1 |
3 | Stuttgart Scorpions | 10 | 5 | 0 | 5 | 353 | : | 343 | +10 | 10 | : | 10 | 0.500 | Lost -1 |
4 | Saarland Hurricanes | 10 | 5 | 0 | 5 | 294 | : | 298 | -4 | 10 | : | 10 | 0.500 | Lost -3 |
5 | Munich Cowboys | 10 | 1 | 0 | 9 | 87 | : | 321 | -234 | 2 | : | 18 | 0.100 | Lost -8 |