Tabelle German Football League 2019 Nord

#TeamSpieleGUVTD-PunkteDiff.PunkteQuot.Streak
1New Yorker Lions141400586:179 +407 28:01.000 Won +14
2Dresden Monarchs141004418:189 +229 20:80.714 Won +2
3Hildesheim Invaders141004413:305 +108 20:80.714 Won +1
4Berlin Rebels14806387:302 +85 16:120.571 Lost -1
5Cologne Crocodiles14707251:314 -63 14:140.500 Won +3
6Potsdam Royals14419243:360 -117 9:190.321 Lost -2
7Kiel Baltic Hurricanes142111210:425 -215 5:230.179 Lost -7
8Düsseldorf Panther140014185:619 -434 0:280.000 Lost -14
Stand: 2019-09-07 21:05

Tabelle German Football League 2019 Süd

#TeamSpieleGUVTD-PunkteDiff.PunkteQuot.Streak
1Schwäbisch Hall Unicorns141400680:176 +504 28:01.000 Won +14
2Frankfurt Universe141103478:252 +226 22:60.786 Lost -1
3Marburg Mercenaries14905479:378 +101 18:100.643 Won +3
4Stuttgart Scorpions14608328:459 -131 12:160.429 Lost -5
5Ingolstadt Dukes14509298:433 -135 10:180.357 Won +1
6Allgäu Comets14509263:406 -143 10:180.357 Lost -3
7Munich Cowboys143110238:423 -185 7:210.250 Won +1
8Kirchdorf Wildcats142111276:513 -237 5:230.179 Lost -6
Stand: 2019-09-07 22:05
German Football League