Tabelle German Football League 2021 Nord

#TeamSpieleGUVTD-PunkteDiff.PunkteQuot.Streak
1Dresden Monarchs10901444:243 +201 18:20.900 Won +9
2Potsdam Royals10703312:191 +121 14:60.700 Lost -2
3Cologne Crocodiles10604319:278 +41 12:80.600 Won +2
4New Yorker Lions10505288:260 +28 10:100.500 Lost -1
5Kiel Baltic Hurricanes10208217:429 -212 4:160.200 Lost -4
6Berlin Rebels10109118:297 -179 2:180.100 Lost -7
Stand: 2021-09-06 01:00

Tabelle German Football League 2021 Süd

#TeamSpieleGUVTD-PunkteDiff.PunkteQuot.Streak
1Schwäbisch Hall Unicorns101000512:90 +422 20:01.000 Won +10
2Saarland Hurricanes10802332:147 +185 16:40.800 Won +1
3Munich Cowboys10604289:118 +171 12:80.600 Won +2
4Allgäu Comets10604270:162 +108 12:80.600 Lost -1
5Ravensburg Razorbacks10505281:298 -17 10:100.500 Lost -1
6Marburg Mercenaries10208189:350 -161 4:160.200 Lost -5
7Frankfurt Universe10208117:496 -379 4:160.200 Won +1
8Stuttgart Scorpions10109128:457 -329 2:180.100 Lost -6
Stand: 2021-09-12 01:00
German Football League