Tabelle German Football League 2003 Nord

#TeamSpieleGUVTD-PunkteDiff.PunkteQuot.Streak
1Braunschweig Lions121002462:202 +260 20:40.833 Won +2
2Hamburg Blue Devils12912315:181 +134 19:50.792 Lost -1
3Berlin Adler12723300:211 +89 16:80.667 Won +6
4Dresden Monarchs12606269:296 -27 12:120.500 Lost -2
5Cologne Crocodiles121110114:342 -228 3:210.125 Won +1
6Assindia Cardinals121011146:326 -180 2:220.083 Lost -8
Stand: 2013-01-08 17:00

Tabelle German Football League 2003 Süd

#TeamSpieleGUVTD-PunkteDiff.PunkteQuot.Streak
1Rhein-Main Razorbacks12903517:304 +213 18:60.750 Lost -1
2Franken Knights12804392:307 +85 16:80.667 Lost -2
3Schwäbisch Hall Unicorns12705359:297 +62 14:100.583 Won +4
4Stuttgart Scorpions12615386:425 -39 13:110.542 Won +2
5Saarland Hurricanes12417204:424 -220 9:150.375 Won +1
6Marburg Mercenaries121011276:425 -149 2:220.083 Lost -10
Stand: 2013-01-08 17:00
German Football League