Tabelle German Football League 2017 Nord

#TeamSpieleGUVTD-PunkteDiff.PunkteQuot.Streak
1New Yorker Lions141400615:132 +483 28:01.000 Won +14
2Dresden Monarchs141004585:337 +248 20:80.714 Won +1
3Kiel Baltic Hurricanes141004531:323 +208 20:80.714 Lost -2
4Berlin Rebels14806462:313 +149 16:120.571 Won +2
5Cologne Crocodiles14608373:390 -17 12:160.429 Lost -3
6Hamburg Huskies144010196:543 -347 8:200.286 Won +4
7Hildesheim Invaders143011253:475 -222 6:220.214 Won +1
8Berlin Adler141013163:665 -502 2:260.071 Lost -13
Stand: 2017-09-23 15:05

Tabelle German Football League 2017 Süd

#TeamSpieleGUVTD-PunkteDiff.PunkteQuot.Streak
1Schwäbisch Hall Unicorns141400561:250 +311 28:01.000 Won +14
2Frankfurt Universe141202588:125 +463 24:40.857 Won +4
3Marburg Mercenaries14806344:320 +24 16:120.571 Lost -2
4Ingolstadt Dukes14707399:406 -7 14:140.500 Lost -1
5Allgäu Comets14608308:429 -121 12:160.429 Won +2
6Stuttgart Scorpions144010227:403 -176 8:200.286 Won +1
7Munich Cowboys143011278:489 -211 6:220.214 Lost -3
8Saarland Hurricanes142012186:469 -283 4:240.143 Lost -12
Stand: 2017-09-23 15:05
German Football League